Example miner setup:
cgminer --scrypt -o stratum+tcp://62.59.168.89:3250 -u YourWalletAddress -p AnyPassword
Available ports:
Coin Symbol | Node Version | Connections | Block Height | Difficulty | Network Hashrate |
---|---|---|---|---|---|
FUNK | 1000100 | 17 | 908405 | 267.69466428 | 4.25Gh/s |
Blocks Pending | Blocks Confirmed | Blocks Orphaned | Blocks Total | Pool Workers | Pool Hashrate |
7 | 24573 | 195 | 24775 | 2 | 981.10 MH |
Estimated Time Per Block (Pool) | Last Price | Ask Price | Bid Price | Estimate per day (Pool) | Estimate per day (Pool) |
19 minutes, 31 seconds | LTC 0.00000010 | LTC 0.00000011 | LTC 0.00000010 | FUNK 912377.50785494 | LTC 0.09123775 |
Active Workers | Shares | Invalid Shares | Hashrate | Estimate per day (Worker) | Estimate per day (Worker) |
CeiYz3QmGBa3XRWnhqBt6SFqPYd4ZVbKam | 1703936 | 0 | 372.23 MH | FUNK 346155.57336278 | LTC 0.03461556 |
CQyhqyqBEWUAYvH75LdJveXAzuQfPTHZwD | 2787203.2473667 | 0 | 608.87 MH | FUNK 566221.93449216 | LTC 0.05662219 |
Blocks Pending | Blockfinder | Blockhash | Timestamp | Blockvalue |
---|---|---|---|---|
908394 | CeiYz3QmGBa3XRWnhqBt6SFqPYd4ZVbKam | de5c1d53fda8743b58f25d6098f443d2b61a5c775abdc1eb19dd70df1b6d73b5 | Wed Apr 25 4:11:01 CEST 2018 | 12500 |
908391 | CeiYz3QmGBa3XRWnhqBt6SFqPYd4ZVbKam | e4df365d94c96a2568f77964baee31d5137c4674c6108121510cf61a3550fd4d | Wed Apr 25 4:08:28 CEST 2018 | 12500 |
908374 | CQyhqyqBEWUAYvH75LdJveXAzuQfPTHZwD | f3fc2ca2114fe24b29b6012f8bd08dbc932a6c4b0e80ca573bbb176380a4b8f8 | Wed Apr 25 3:59:58 CEST 2018 | 12500 |
908372 | CeiYz3QmGBa3XRWnhqBt6SFqPYd4ZVbKam | 52e842b783b677d0964153c13d901f8a2ad9905d4574a175b1eb2d52679e6a0b | Wed Apr 25 3:59:38 CEST 2018 | 12500 |
908367 | CQyhqyqBEWUAYvH75LdJveXAzuQfPTHZwD | 5cfc9c6b83583f2a8a190901a8d72e9f7b28625bf523f156f431aa9e250a1ecc | Wed Apr 25 3:57:30 CEST 2018 | 12500 |
908364 | CeiYz3QmGBa3XRWnhqBt6SFqPYd4ZVbKam | c94f229aa0489c827044c40b5484e5b68323ad91ef6f3ed46d78815a53bdeb22 | Wed Apr 25 3:56:56 CEST 2018 | 12500 |
908361 | CQyhqyqBEWUAYvH75LdJveXAzuQfPTHZwD | 1748481e83eb7cfeef037c6259515838a107bf1a45cf7def59a0f1db0efd0ab8 | Wed Apr 25 3:56:30 CEST 2018 | 12500 |
Blocks Confirmed | Blockfinder | Blockhash | Timestamp | Blockvalue |
908346 | CQyhqyqBEWUAYvH75LdJveXAzuQfPTHZwD | 70e631d8f094cbacd646d3a242d6cec82a5a22cbcc4566a4bd39321453c37f44 | Wed Apr 25 3:53:53 CEST 2018 | 12500 |
908343 | CQyhqyqBEWUAYvH75LdJveXAzuQfPTHZwD | 4159b7bcc8634aa029794255f434b03cd941f04967ac80b9185ef22033de8592 | Wed Apr 25 3:53:44 CEST 2018 | 12500 |
908342 | CeiYz3QmGBa3XRWnhqBt6SFqPYd4ZVbKam | 48743dc1b89815d2533e2d7b0fa7031bbd78566413a464767e5792809a81beec | Wed Apr 25 3:53:39 CEST 2018 | 12500.014 |
908322 | CeiYz3QmGBa3XRWnhqBt6SFqPYd4ZVbKam | 23f7981149f1e69acf16e66426e92eee702aa2ff48226b631d4bd87c8b88ccf4 | Wed Apr 25 1:29:28 CEST 2018 | 12500 |
908320 | CQyhqyqBEWUAYvH75LdJveXAzuQfPTHZwD | 97d722491caf836c55a13ad4d5fba13db2914b5e950aa1a31587f3e4dd032c3b | Wed Apr 25 1:27:56 CEST 2018 | 12500 |
908301 | CQyhqyqBEWUAYvH75LdJveXAzuQfPTHZwD | 3060cfa3c70ce74a9960b6d6a9c320b7eae386105745b7ae7c38b00c443a0b2a | Wed Apr 25 1:20:45 CEST 2018 | 12500 |
908285 | CQyhqyqBEWUAYvH75LdJveXAzuQfPTHZwD | e19e49cfeef6fd89c8181fa6f6616f96077b04b2438c96056972bb84e5098cb0 | Wed Apr 25 1:19:09 CEST 2018 | 12500 |
908281 | CeiYz3QmGBa3XRWnhqBt6SFqPYd4ZVbKam | 031ab850c70cd03ab6bca81e529d7bc91e798d587e43730b700e92b5a24782c4 | Wed Apr 25 1:18:07 CEST 2018 | 12500 |
908280 | CRKTy7Wk4SfsdKan7tzsX94yrzSjrbAp46 | 7022869680f53086cd0498d4d0766c8d968b7bb95dae66a1afc6ed48e3238dcb | Tue Apr 24 19:16:24 CEST 2018 | 12500 |
908279 | CRKTy7Wk4SfsdKan7tzsX94yrzSjrbAp46 | 978c0217f09cb22135165ca27fc970231c8ef1c20392a50c00d219809097cc47 | Tue Apr 24 19:15:47 CEST 2018 | 12500 |
908278 | CRKTy7Wk4SfsdKan7tzsX94yrzSjrbAp46 | 1a5e2ec54685f5e4170dc2619a962d65fced35e4919e3dd9f3258fdeabe33308 | Tue Apr 24 19:15:35 CEST 2018 | 12500 |
908277 | CRKTy7Wk4SfsdKan7tzsX94yrzSjrbAp46 | 46e717ed2265731460a35485e98e6527db49ad8e38729613e99b5f497d8d5bae | Tue Apr 24 19:15:27 CEST 2018 | 12500 |
908276 | CRKTy7Wk4SfsdKan7tzsX94yrzSjrbAp46 | 90de8acdd55ca7609b99888168ac805cd65df41d66084a02289f82781b527d85 | Tue Apr 24 19:15:07 CEST 2018 | 12500 |
908275 | CRKTy7Wk4SfsdKan7tzsX94yrzSjrbAp46 | 303e5ee36ed74a76811ace96b2246de45745029ee72b37fb7ef941c4f33a345e | Tue Apr 24 19:13:14 CEST 2018 | 12500 |
908274 | CRKTy7Wk4SfsdKan7tzsX94yrzSjrbAp46 | bb56352da35d3575dbdfb5210591cef46ea94c2a6dbe744febf2eaf497856c01 | Tue Apr 24 19:12:11 CEST 2018 | 12500 |
908273 | CRKTy7Wk4SfsdKan7tzsX94yrzSjrbAp46 | 50421c0c4f39d7fa2ef231dea7041652a955696279cd65894c8bcd1f73554f3d | Tue Apr 24 19:12:05 CEST 2018 | 12500 |
908272 | CRKTy7Wk4SfsdKan7tzsX94yrzSjrbAp46 | fd17b3b962792f154882f3af76f57026466f1edae7bc111e6a4c22635cb3abdc | Tue Apr 24 19:11:28 CEST 2018 | 12500 |
908271 | CRKTy7Wk4SfsdKan7tzsX94yrzSjrbAp46 | a0d60dc5b7683653e839fa6024847b7245179d998925cfbc3ac52b6f7c670a77 | Tue Apr 24 19:11:21 CEST 2018 | 12500 |
908270 | CRKTy7Wk4SfsdKan7tzsX94yrzSjrbAp46 | 9f1306c1dffbc62557a5d94030e76ae6bee679c77bf03efd42eb4935d17715f8 | Tue Apr 24 19:10:56 CEST 2018 | 12500 |
908269 | CRKTy7Wk4SfsdKan7tzsX94yrzSjrbAp46 | e34b14651fe20e133dda34e5352d2ec3db136204846f488ec85bec05bdc51224 | Tue Apr 24 19:06:53 CEST 2018 | 12500 |
908268 | CRKTy7Wk4SfsdKan7tzsX94yrzSjrbAp46 | dedbfff3aa679110a37027a82c79c871938a7a6639bf38d056f7ee59a31fbea2 | Tue Apr 24 19:06:52 CEST 2018 | 12500 |
908267 | CRKTy7Wk4SfsdKan7tzsX94yrzSjrbAp46 | e3e154e14388da881647703dca95c768e522ce072a1a6a987dbc6970dd175379 | Tue Apr 24 19:06:50 CEST 2018 | 12500 |
908266 | CRKTy7Wk4SfsdKan7tzsX94yrzSjrbAp46 | 72fa2b2812725f770c9712f636bb38a6148d70c614143a98d9a58591ee5d67a8 | Tue Apr 24 19:06:44 CEST 2018 | 12500 |
908265 | CRKTy7Wk4SfsdKan7tzsX94yrzSjrbAp46 | 65ae9be6b769de9cfc9d84fa5b624c8b2e3b6e98d936c0de8b92b5ebfbe03c65 | Tue Apr 24 19:06:42 CEST 2018 | 12500 |
908264 | CRKTy7Wk4SfsdKan7tzsX94yrzSjrbAp46 | e098829499aeb9f959527f15da045989f256dc4f29896ed5c99999ca70451bf4 | Tue Apr 24 19:06:32 CEST 2018 | 12500 |
908263 | CRKTy7Wk4SfsdKan7tzsX94yrzSjrbAp46 | f09ebce8451be918848cc4a939c23c50dde2c5a262f7a5e80f8ffe31c273a13d | Tue Apr 24 19:06:27 CEST 2018 | 12500 |
908262 | CRKTy7Wk4SfsdKan7tzsX94yrzSjrbAp46 | abe9577c73aee653f2bcb1925fe9c2f4609ef127df9f186259ad705cd827efcf | Tue Apr 24 19:06:15 CEST 2018 | 12500 |
908261 | CRKTy7Wk4SfsdKan7tzsX94yrzSjrbAp46 | 65820a18fb9c2461cbe80d72dd9548e89b88a4f87a0210ffd8ad4e88074688bc | Tue Apr 24 19:05:10 CEST 2018 | 12500.022 |
908260 | CRKTy7Wk4SfsdKan7tzsX94yrzSjrbAp46 | 7b5992f156a3e247a0046d65660cf02f93e2c8a69e626e2523687cc5ab787fb9 | Tue Apr 24 18:58:38 CEST 2018 | 12500 |
908259 | CRKTy7Wk4SfsdKan7tzsX94yrzSjrbAp46 | fb3fcd8e792b35378e106708f42f8547ff1ee608d55e6b83f7ed837d33be9dad | Tue Apr 24 18:58:24 CEST 2018 | 12500 |
908258 | CRKTy7Wk4SfsdKan7tzsX94yrzSjrbAp46 | 2dda35ce5a773a5082e783de3aec768e9492e135e23a8dd5ec398fb1754c6cd1 | Tue Apr 24 18:58:22 CEST 2018 | 12500 |
908257 | CRKTy7Wk4SfsdKan7tzsX94yrzSjrbAp46 | 6451ff29673dd05ce9cd8300dd8d58659fed39d3c0537290be291b820351b906 | Tue Apr 24 18:58:10 CEST 2018 | 12500 |
908256 | CRKTy7Wk4SfsdKan7tzsX94yrzSjrbAp46 | f3e9b9023ef22bf94553c74c45f99895a9845cc4c8516ca8c10bdda310ad980a | Tue Apr 24 18:58:06 CEST 2018 | 12500 |
908255 | CRKTy7Wk4SfsdKan7tzsX94yrzSjrbAp46 | f4031cb36c8552d30323bbbb4dfd8f0b35b65f9a8954e3e089ee82f40038ba93 | Tue Apr 24 18:58:03 CEST 2018 | 12500 |
908254 | CRKTy7Wk4SfsdKan7tzsX94yrzSjrbAp46 | e982e8de4da0e222a531c79a73b3629374aa52a71b8e514b1aa288a5f4aad4a0 | Tue Apr 24 18:57:50 CEST 2018 | 12500 |
908253 | CRKTy7Wk4SfsdKan7tzsX94yrzSjrbAp46 | 13353d79c86517330854001028f106f1687ea7f792c73deef14fceaf36273b4d | Tue Apr 24 18:57:02 CEST 2018 | 12500 |
908252 | CRKTy7Wk4SfsdKan7tzsX94yrzSjrbAp46 | 4bee85fde17c94be258e6dee08bfc6bd250e8a09e640ac02c0fe8ee2e7c5985d | Tue Apr 24 18:57:01 CEST 2018 | 12500 |
908251 | CRKTy7Wk4SfsdKan7tzsX94yrzSjrbAp46 | e1911ab050ed22340c3179f16cbe4b1e3911e671db544f73583b322c3ce6132f | Tue Apr 24 18:56:46 CEST 2018 | 12500 |
908250 | CRKTy7Wk4SfsdKan7tzsX94yrzSjrbAp46 | efeb92217ccfe898cf074ea9850d4308a24ba4254f9a5effadef96efb5edd3f5 | Tue Apr 24 18:56:39 CEST 2018 | 12500 |
908249 | CRKTy7Wk4SfsdKan7tzsX94yrzSjrbAp46 | 0eb3c7571ea50b8f66aaf96d6ad2ba1c8e9981de710147459662e12e73dd32c5 | Tue Apr 24 18:56:22 CEST 2018 | 12500 |
908248 | CRKTy7Wk4SfsdKan7tzsX94yrzSjrbAp46 | 6d4acfd6f680169eb5b2019fc6fd37fc2b5ba4fab36b4241f2d77bc3e52bd415 | Tue Apr 24 18:56:09 CEST 2018 | 12500 |
908247 | CRKTy7Wk4SfsdKan7tzsX94yrzSjrbAp46 | 5ee00680ae78f28a8d8b7df7aa79849814ac9d9516d2d039751c3644ce1e63e9 | Tue Apr 24 18:56:04 CEST 2018 | 12500 |
908246 | CRKTy7Wk4SfsdKan7tzsX94yrzSjrbAp46 | ee56779ff6042097f0475aeba98820d8139d2501f0356e4c3d8168dc4569cd3b | Tue Apr 24 18:54:09 CEST 2018 | 12500 |
908245 | CRKTy7Wk4SfsdKan7tzsX94yrzSjrbAp46 | 1fb8b12dcb9e70b0654c538e3a233792d11b03429e61d4cbf55eaba7bec5a1c4 | Tue Apr 24 18:53:43 CEST 2018 | 12500 |
908244 | CRKTy7Wk4SfsdKan7tzsX94yrzSjrbAp46 | 89bfb16d59d68ea65f381aca6e95d198ff3c7da0f9aa761f6eea20059e0a27f6 | Tue Apr 24 18:53:37 CEST 2018 | 12500 |
908243 | CRKTy7Wk4SfsdKan7tzsX94yrzSjrbAp46 | 9c7f207bcef409f4f7ed3cf6035a4c558cd86bdb6a60172955d36c9acdd1fa91 | Tue Apr 24 18:53:06 CEST 2018 | 12500 |
908242 | CRKTy7Wk4SfsdKan7tzsX94yrzSjrbAp46 | b1f784c813fe6f059384e9a79273e328cace7c7ce3118ceb80cf25d588fd1001 | Tue Apr 24 18:51:28 CEST 2018 | 12500 |
908241 | CRKTy7Wk4SfsdKan7tzsX94yrzSjrbAp46 | 2b4e0bcfd5eb3cc0ba92a519fecfff15a47d9b8ff69c97daaa3b9777db87dfc0 | Tue Apr 24 18:51:21 CEST 2018 | 12500 |
908240 | CeiYz3QmGBa3XRWnhqBt6SFqPYd4ZVbKam | 0c2ca56e90254d92943e12868578f88a4619bca8fe83081f3d9bce41478cd5df | Tue Apr 24 18:51:19 CEST 2018 | 12500 |
908239 | Cc9jrdYRmQouETyyqRN9Ux7kS1cz3MhdrW | 430824278323908f609d0f7229fcd6e24eb40c2d30f1e9c94e18d06d1cbfb10a | Tue Apr 24 18:51:12 CEST 2018 | 12500 |
addnode=157.161.128.61:52040
addnode=185.25.60.199:53618
addnode=158.69.246.121:36122
addnode=149.210.168.71:33666
addnode=192.169.6.147:33666
addnode=82.200.205.30:33666
addnode=149.202.102.73:33666
addnode=178.194.20.156:36332
addnode=85.236.188.28:61185
addnode=217.175.119.125:14829
addnode=108.170.1.134:54896
addnode=51.254.45.117:43618
addnode=83.58.99.110:58655
addnode=185.161.201.11:57800
addnode=81.7.13.208:33666
addnode=122.151.50.56:33666
addnode=50.225.198.67:6199
Home