Example miner setup: cgminer --scrypt -o stratum+tcp://62.59.168.89:3080 -u YourWalletAddress -p AnyPassword
Available ports:
Coin Symbol | Node Version | Connections | Block Height | Difficulty | Network Hashrate |
---|---|---|---|---|---|
KDC | 80602 | 19 | 1050625 | 118.1276404 | 3.53Gh/s |
Blocks Pending | Blocks Confirmed | Blocks Orphaned | Blocks Total | Pool Workers | Pool Hashrate |
1 | 134 | 29 | 164 | 1 | 5.45 MH |
Estimated Average Time Per Block (Pool) | Last Price | Ask Price | Bid Price | Estimate per day (Pool) | |
25 hours, 51 minutes, 35 seconds | BTC 0.00000216 | BTC 0.00000248 | BTC 0.00000217 | BTC 0.00000794 | |
Active Workers | Shares | Invalid Shares | Hashrate | Estimate per day (Worker) | |
LHfvVq8d7uuB6GqFb7sbq6ESvFBFnXXhRt | 24947.38566765 | 1373.25058721 | 5.45 MH | BTC 0.00000794 |
Blocks Pending | Blockfinder | Blockhash | Timestamp | Blockvalue |
---|---|---|---|---|
1050596 | LHfvVq8d7uuB6GqFb7sbq6ESvFBFnXXhRt | 1a8baa780e41201a9200e7cec5dee6776d95dd19dd596e9899323081d3cedc91 | Wed Apr 25 4:50:35 CEST 2018 | 4 |
Blocks Confirmed | Blockfinder | Blockhash | Timestamp | Blockvalue |
1050425 | LHfvVq8d7uuB6GqFb7sbq6ESvFBFnXXhRt | d7cfa23bed6d862763266771fa687c990564298564b00731edd1b39031d52fb8 | Mon Apr 9 2:49:19 CEST 2018 | 4.008 |
1050273 | LHfvVq8d7uuB6GqFb7sbq6ESvFBFnXXhRt | 007aa39fc82451181f903280b517d4f1950a1ef4d02cd26ee366fa2fcc00f89d | Tue Apr 3 12:41:52 CEST 2018 | 4.026 |
1050173 | LHfvVq8d7uuB6GqFb7sbq6ESvFBFnXXhRt | e168b747dab8ef7b04bd71fce12f7f41a018e902d5ca5570c4c55a2c2056b831 | Mon Apr 2 16:25:16 CEST 2018 | 4.004 |
1049787 | LHfvVq8d7uuB6GqFb7sbq6ESvFBFnXXhRt | 6840337cf4847360dd876b0c8f3820016b30d4ee6b969a1298c44cf7f5db8634 | Mon Apr 2 0:38:57 CEST 2018 | 4.003 |
1049631 | LHfvVq8d7uuB6GqFb7sbq6ESvFBFnXXhRt | 74080c0b67ef4b609369cc78d14f61f8ea9f9077e695f0fe1b4df221622f91a8 | Tue Mar 27 18:12:11 CEST 2018 | 4.006 |
1049339 | L8At5yFUr9jGnhvywQMGK5gAd13zLzSV9N | c4bc2f4f7d7f04b63e409718d360f2b15e33424c4ab9ea412418a7dea297be61 | Fri Mar 23 19:21:36 CET 2018 | 4 |
1049338 | L8At5yFUr9jGnhvywQMGK5gAd13zLzSV9N | f0ef1fd2cc848786ea7e7f6109c07fff7ea0e8a4d41cada01dd021870eb0ce23 | Fri Mar 23 19:21:34 CET 2018 | 4 |
1049314 | L8At5yFUr9jGnhvywQMGK5gAd13zLzSV9N | 3b5715489517cd1678a09e8aaff47f25ce332932151ed79fc4d96111d200f006 | Fri Mar 23 19:13:56 CET 2018 | 4 |
1049296 | L8At5yFUr9jGnhvywQMGK5gAd13zLzSV9N | 58f091fe25a67fb1a3118f31c0262353653a39fcacea20f011aaf85528cf4790 | Fri Mar 23 19:13:41 CET 2018 | 4.01 |
1049268 | LHfvVq8d7uuB6GqFb7sbq6ESvFBFnXXhRt | aae44c2cb25906a07c68c380a4ecdb3d7ce315bde8969781d366f1125d318a88 | Thu Mar 22 22:41:52 CET 2018 | 4.003 |
1049127 | LHfvVq8d7uuB6GqFb7sbq6ESvFBFnXXhRt | 4d9206c7796e7f6d771f1072b7aac06470bd6fbbadbd8118b5f080e2797964bb | Thu Mar 22 12:51:56 CET 2018 | 4.004 |
1049025 | LHfvVq8d7uuB6GqFb7sbq6ESvFBFnXXhRt | 1b13aaf64aece3beaeca5e0d7b4db10bac07864cd019f56b8c5e7589489735d8 | Wed Mar 21 7:14:49 CET 2018 | 4 |
1048982 | LHfvVq8d7uuB6GqFb7sbq6ESvFBFnXXhRt | 60f7bb72ab83d565a144d38023f7c690d3b2fb0a00f311f762564742429238f8 | Wed Mar 21 4:56:27 CET 2018 | 4.001 |
1048851 | L1trvm2YdHMuWZ8qGyD8g5Y5jBvnKaKdFz | 7c5caca18d88a1aad25af69cfc122b95c9fceaaa1ac90c8d79a258a290c6321c | Sun Mar 18 14:17:42 CET 2018 | 4.001 |
1048834 | L1trvm2YdHMuWZ8qGyD8g5Y5jBvnKaKdFz | 04e18b2b313fb8deaeb64cc16896e0cd869a7290e0a727fb9fa52ef0b316952c | Sun Mar 18 14:04:16 CET 2018 | 4 |
1048805 | L1trvm2YdHMuWZ8qGyD8g5Y5jBvnKaKdFz | fc1841650680c4e3db3585a273e130f2da795825f952dd6328b8dff2780399ce | Sun Mar 18 13:54:54 CET 2018 | 4 |
1048776 | L1trvm2YdHMuWZ8qGyD8g5Y5jBvnKaKdFz | 9aff7a94b7707cc9dc7f4bec672e7e00f22bf8e57e0cf999cfa00c2cfec74f05 | Sun Mar 18 12:39:55 CET 2018 | 4.002 |
1048732 | L1trvm2YdHMuWZ8qGyD8g5Y5jBvnKaKdFz | 61b709d64d31f9be4e7ae01378fd6a0f89a179d26d636c73e8a7519a7aa4b0ad | Sat Mar 17 18:49:55 CET 2018 | 4 |
1048690 | L1trvm2YdHMuWZ8qGyD8g5Y5jBvnKaKdFz | 3ee9d4828bc2ffdf664077308c369b8459c492ce3629205a6f6147f5f3f2863f | Sat Mar 17 18:48:40 CET 2018 | 4.007 |
1048648 | LHfvVq8d7uuB6GqFb7sbq6ESvFBFnXXhRt | 0e4a1309c545dd1060bb7942150c741a4256382d92db3bd955875ba22c716f31 | Sat Mar 17 2:19:56 CET 2018 | 4.017 |
1048606 | LHfvVq8d7uuB6GqFb7sbq6ESvFBFnXXhRt | f15a53db29f6d475d8185bd60129fdee79815f0b0dec8c2c89bd23bd949d11fc | Fri Mar 16 12:36:42 CET 2018 | 4 |
1048500 | LHfvVq8d7uuB6GqFb7sbq6ESvFBFnXXhRt | 75ea674fd244b912d8db85dd31f8ff277b168ea6ca1b6e0f677fb8e528500b05 | Fri Mar 16 0:56:35 CET 2018 | 4.009 |
1048499 | L483VL5SwvRFcbSp7oWQNEgWcaJuYYLMoS | 1831820a272abc37c610c4d8c175fcd44bf025ef9992728f62a81f42655f02e7 | Thu Mar 15 23:03:31 CET 2018 | 4 |
1048487 | L483VL5SwvRFcbSp7oWQNEgWcaJuYYLMoS | 82ce06a7fa3887a874327a1a959aec067ab24c68753464eaa259a6e0b8f1598b | Thu Mar 15 22:58:00 CET 2018 | 4 |
1048446 | L483VL5SwvRFcbSp7oWQNEgWcaJuYYLMoS | 6af0ff149a61eb1eb3a2fd48376d18bebe9b670251c0d79835eefc1d3e09cda2 | Thu Mar 15 22:54:14 CET 2018 | 4.003 |
1048080 | LHfvVq8d7uuB6GqFb7sbq6ESvFBFnXXhRt | 95248e698034b9269c102825ced672f16e44edba7db6a7493b6c2886124a6ca8 | Fri Mar 9 21:53:26 CET 2018 | 4.006 |
1048039 | LHfvVq8d7uuB6GqFb7sbq6ESvFBFnXXhRt | 74d6c5de6bf6ba5de991048c90ae7a96c3e3faa2b7e1247e143bf5669dc4809e | Fri Mar 9 14:49:01 CET 2018 | 4.006 |
1047997 | L1sVGZTs6LtxczPTRDR45ePRQQyxrRCTYV | 671c20fe1bed1e6efb1cc818ffee44f92dd9674dd38c701ed4036d261abf0466 | Thu Mar 8 2:21:39 CET 2018 | 4 |
1047996 | L1sVGZTs6LtxczPTRDR45ePRQQyxrRCTYV | 60378597ae1e72007ab4b44e9f468edad40dee4bcf4aa85d6d542283c31a191d | Thu Mar 8 2:21:26 CET 2018 | 4 |
1047995 | L1sVGZTs6LtxczPTRDR45ePRQQyxrRCTYV | 4349687e84442400ca69d20d22964ea7e79944b3a4e1b2cbc1baa621df3cfbe4 | Thu Mar 8 2:21:20 CET 2018 | 4 |
1047993 | L1sVGZTs6LtxczPTRDR45ePRQQyxrRCTYV | 5a423a0bc1e8d8894dda6e1df2fa3e91619874eb6a4ad6d176da477ada4c289b | Thu Mar 8 2:20:53 CET 2018 | 4 |
1047985 | L1sVGZTs6LtxczPTRDR45ePRQQyxrRCTYV | 11fbbee625656ff99a87859e6cbf26b274ac417ff8ac2f72a162fabe5c97a44c | Thu Mar 8 2:16:59 CET 2018 | 4 |
1047981 | L1sVGZTs6LtxczPTRDR45ePRQQyxrRCTYV | 360ad43f84214ed29d4c1d4ef26ca57e2dfff9438ec711fcfe0b7330cf503f0f | Thu Mar 8 2:11:54 CET 2018 | 4.001 |
1047967 | L1sVGZTs6LtxczPTRDR45ePRQQyxrRCTYV | 55b9b42ecdd4ce46f5653abf507e8d4b24773061c780c7a21aea66632ae70e00 | Thu Mar 8 2:04:51 CET 2018 | 4.002 |
1047958 | L1sVGZTs6LtxczPTRDR45ePRQQyxrRCTYV | 91dc901f49352f69a64e865ca3ff04ec7f58ead6a06d7a2d8762a4deead6f025 | Thu Mar 8 1:49:01 CET 2018 | 4.001 |
1047944 | L1sVGZTs6LtxczPTRDR45ePRQQyxrRCTYV | 361b2a481a6b8e600e01efeba7ba5e81b41988713575939622551e18976fddcf | Thu Mar 8 1:38:43 CET 2018 | 4.003 |
1047930 | L1sVGZTs6LtxczPTRDR45ePRQQyxrRCTYV | cceaecacd30b97292b6d663cbe1455ee16ca9bd7fab83693326ea7a7bc1afa25 | Thu Mar 8 1:26:33 CET 2018 | 4.004 |
1047917 | L1sVGZTs6LtxczPTRDR45ePRQQyxrRCTYV | 8c4eb16b9b5143ed1f3bf4900e00419e3d1d128289fce0cf2036cf022573120b | Thu Mar 8 1:18:30 CET 2018 | 4 |
1047916 | L1sVGZTs6LtxczPTRDR45ePRQQyxrRCTYV | 2aca644aa96a3a9ffcf4be633e4d61ee1b7dc45361eb0aee2b9647bc770f8323 | Thu Mar 8 1:18:26 CET 2018 | 4.001 |
1047909 | LCJbkGCj42fSNzkpohyAe1xR2RTkdjMSzL | fd62b3d5017a82572d22d3901672633f4cbe61f8abf4e96702642955118ffaca | Thu Mar 8 1:02:31 CET 2018 | 4 |
1047907 | L1sVGZTs6LtxczPTRDR45ePRQQyxrRCTYV | 578fe5bf8c9452a50155e1f9f15e19019fa3ed234df0ed78ab8a4add873ae0d1 | Thu Mar 8 1:01:59 CET 2018 | 4 |
1047906 | L1sVGZTs6LtxczPTRDR45ePRQQyxrRCTYV | 46bc5a80a10ee8e5f558f29d5803bce50e8eb9f3df6c1669116cfa1aa60d52ff | Thu Mar 8 0:59:10 CET 2018 | 4 |
1047902 | L1sVGZTs6LtxczPTRDR45ePRQQyxrRCTYV | 28acad62804af6dfa3430d5a16c013a1dfa60dcd03b3acc8d955fedba93ba914 | Thu Mar 8 0:56:43 CET 2018 | 4 |
1047894 | LCJbkGCj42fSNzkpohyAe1xR2RTkdjMSzL | d885800e38f8727e9b925059b4b86fdb57f80601f80651f8527f06de8cce4dce | Thu Mar 8 0:54:57 CET 2018 | 4 |
1047892 | LCJbkGCj42fSNzkpohyAe1xR2RTkdjMSzL | e5de7a280033151aa63eb594cfcc9604520d95fb4bd8eda5dec525ccd2311cdc | Thu Mar 8 0:54:41 CET 2018 | 4.002 |
1047869 | LCJbkGCj42fSNzkpohyAe1xR2RTkdjMSzL | 492983863fb268a9db4c1d4ad73e9937c885aa7c6f335c2480961e2d32375a19 | Thu Mar 8 0:40:18 CET 2018 | 4 |
1047868 | LCJbkGCj42fSNzkpohyAe1xR2RTkdjMSzL | 04eff8af0e0587498bbf65118b2af547cfbe1e4b9f30bad2aa78d8f3292fb132 | Thu Mar 8 0:40:17 CET 2018 | 4 |
1047837 | LCJbkGCj42fSNzkpohyAe1xR2RTkdjMSzL | 667edb1a213d3c93f34211ee50d1326a33b3a7c92eac1665a35fb3800560b5d8 | Thu Mar 8 0:39:23 CET 2018 | 4.004 |
1047795 | LHfvVq8d7uuB6GqFb7sbq6ESvFBFnXXhRt | 472800c89d7a74d04f8dfcf086c8dd97e8728aa7dc38ac406cfa69e54af02ba5 | Wed Mar 7 16:49:41 CET 2018 | 4.001 |
1047672 | LBr5HXeKoZawhPhEvQuNAmiJupBuTdpg2M | f5620f2a5ed3f92f819056fa7eee4d149cb0d297f94f2de65cf3a88b42836d5e | Mon Mar 5 12:10:38 CET 2018 | 4 |
addnode=157.161.128.54:56680
addnode=88.198.38.66:32890
addnode=52.14.92.197:55636
addnode=158.69.246.121:42636
addnode=144.217.67.68:59178
addnode=47.153.170.238:55690
addnode=108.170.1.134:43394
addnode=79.213.248.141:50525
addnode=83.58.99.110:62792
addnode=50.225.198.67:56941
addnode=195.201.164.125:33390
addnode=91.134.217.67:9336
addnode=95.79.35.133:10333
addnode=120.77.249.96:37960
addnode=24.212.244.42:9336
addnode=108.39.204.189:9333
addnode=188.75.128.37:63833
addnode=118.190.25.117:9333
addnode=69.136.85.175:9333
Home